
CNC Lathe Fanuc Controller Ck6180A
PRODUCT SPECIFICATIONS
Description
Basic Info
Model NO. | CK6180A |
Performance Classification | High-End CNC Machine Tools |
Certification | GS, CE, ISO 9001 |
Condition | New |
Transport Package | 3500/4000/4500/5500X2100X2600mm |
Specification | 3200/3700/4200/5200x1660x1820mm |
Trademark | kaida |
Origin | Zhejiang |
Production Capacity | 180 Sets/ Year |
Product Description
PRODUCT SPECIFICATIONS
MODELS | CK6163A | CK6180A |
CAPACITY | ||
Max.swing over bed | Ф630mm | Ф800mm |
Max.swing over carriage | Ф360mm | Ф500mm |
Width of bed | 560mm | |
Distance between centers | 1500/2000/3000 | |
Max turning length | 1400/1850/2850mm | |
TRAVEL | ||
Max.cross travel(X) | 440mm | 500mm |
Max.longitudinal travel(Z) | 1500/2000/3000mm | |
FEED | ||
Rapid feed for axis X | 8m/min | |
Rapid feed for axis Z | 10m/min | |
SPINDLE | ||
Spindle nose | D11 | |
Spindle bore | Ф104mm | |
Taper bore of spindle | Metric 1:20 | |
Steps of spindle speed (manual) | 4 | |
Spindle speed | 40~105, 80~205, 195~500, 385~1000rpm | |
TOOL POST | ||
Tool post stations | 4-way | |
Tool cross section | 40×40mm | |
TAILSTOCK | ||
External diameter of tailstock sleeve | Ф100mm | |
Taper bore of tailstock sleeve | M.T.NO.6 | |
Max.travel of tailstock sleeve | 230mm | |
OTHERS | ||
Min. input | 0.001mm | |
Main motor power | 11kw | |
Coolant pump power | 370w | |
Overall dimensions(L×W×H) | (3700/4200/5200)×1660×1820mm | |
Net weight | 3700/4780/5280kg |
Prev: 3 Axis General Purpose Lathe CNC Machine Controller CNC990tdb
Next: Ds-5y Mini Metal CNC Lathe Machine Pipe Thread CNC Lathe Turning Lathe CNC Syntec Controller
Our Contact
Send now