
Hybrid Electric Servo Stepper Motor with Encoder - NEMA 1.7" - 42 mm Square for CNC Machine
Description
Basic Info
Model NO. | MT17HE18018E4L1 |
Type | Hybrid |
Certification | RoHS, Reach, CE |
Brand | Ever Electronica |
Current / Phase | 1.8 [a/pH] |
Frame Size | 42mm |
Step Angle | 1.8 [°] ± 5 [%] |
Weight | 0.56 [Kg.] |
Class Protection | IP20 |
Customization | ODM |
Transport Package | Inner Pack and Poly and Master Carton and Pallet |
Specification | 42mm*42mm*34mm |
Origin | Jiangsu, China |
Product Description
Stepper Motor Description
This bipolar Nema 1.7" 42 mm square stepper motor with incremental encoder is configured with step angle 1.8° with a size of 42 mm x 42 mm x 71 mm. It has 4 wires for bipolar connection with IP65 connector and each phase draws current 1.80 A at 2.74 V, with bipolar holding torque 48.00 [Ncm] min.
The Ever Elettronica waterproof hybrid stepper motors with encoder are ideal for washing machines, medical and laboratory equipment and in the packaging line applications.
Product ParametersMotor Technical Specification
Flange | NEMA 1.7" - 42 mm square |
Bipolar holding torque | 48.00 [Ncm] min. |
Step angle | 1.8 [°] ± 5 [%] |
Rated voltage | 2.74 [Volt] |
Rated current | 1.80 [A/ph] |
Phase resistance | 1.52 [Ohm] ± 10 [%] |
Phase inductance | 3.70 [mH] ± 20 [%] |
Rotor inertia | 80 [g.cm²] |
Wires number | 4 wires for bipolar connection |
Wires output | With IP65 connector |
Ambient temperature | -20 [°C] ~ +40 [°C] |
Temperature rise | 80 [K] |
Humidity | 15 [%] ~ 90 [%] |
Insulation resistance | 100 [Mohm] min. |
Dielectric strength | 500 [VAC 1 Minute] |
Insulation class | Class B, 130°C |
Class protection | IP65 |
Max. shaft radial load | 21 [N] |
Max. shaft axial load | 10 [N] |
Depth | 47.7 [mm] |
Shaft | Double shaft with encoder mounted |
Dimensions H x L x W | 42.0 [mm] x 42.0 [mm] x 71.0 [mm] |
Weight | 0.56 [Kg.] |
Encoder type | Incremental |
Encoder resolution | 1000 ppr |
Encoder supply voltage | 5,00 [Vcc] ~ 5,00 [Vcc] ± 5 [%] |
Encoder outputs type | Line driver |
Mechanical Drawing (in mm)
Nema | Model | Length | Step Angle | Current/Phase | Resistance/Phase | Inductance/Phase | Holding Torque | # of Leads | Rotor Inertia |
(L)mm | ( °) | A | Ω | mH | N.M. | No. | g.cm2 | ||
CLOOSE CLOOP STEP MOTOR | |||||||||
Nema17 | EW17-420-E1000 | 67.6 | 1.80 | 2.00 | 1.35 | 2.80 | 0.48min | 4.00 | 77.00 |
EW17-420M-E1000 | 100.6 | 1.80 | 2.00 | 1.35 | 2.80 | 0.48min | 4.00 | 77.00 | |
EW17-520-E1000 | 79.6 | 1.80 | 2.00 | 1.75 | 4.00 | 0.72min | 4.00 | 110.00 | |
EW17-520M-E1000 | 112.6 | 1.80 | 2.00 | 1.75 | 4.00 | 0.72min | 4.00 | 110.00 | |
Nema23 | EW23-240-E1000 | 77.3 | 1.80 | 4.00 | 0.44 | 1.40 | 1.20min | 4.00 | 280.00 |
EW23-240M-E1000 | 117.5 | 1.80 | 4.00 | 0.44 | 1.40 | 1.20min | 4.00 | 280.00 | |
EW23-350-E1000 | 98.3 | 1.80 | 5.00 | 0.40 | 1.70 | 2.00min | 4.00 | 520.00 | |
EW23-350M-E1000 | 138.5 | 1.80 | 5.00 | 0.38 | 1.70 | 2.00min | 4.00 | 480.00 | |
Nema24 | EW24-450-E1000 | 107.8 | 1.80 | 5.00 | 0.45 | 1.80 | 3.00min | 4.00 | 900.00 |
EW24-450M-E1000 | 147.8 | 1.80 | 5.00 | 0.46 | 2.00 | 3.00min | 4.00 | 900.00 | |
Nema34 | EW34-260-E1000 | 96 | 1.80 | 6.00 | 0.34 | 2.70 | 4.20min | 4.00 | 1900.00 |
EW34-460-E1000 | 134.1 | 1.80 | 6.00 | 0.52 | 4.70 | 8.20min | 4.00 | 3800.00 | |
EW34-460M-E1000 | 176.2 | 1.80 | 6.00 | 0.54 | 5.00 | 8.20min | 4.00 | 3800.00 |
Taking advantage of the proactive climate of the 70s, in 1977 the engineer Felice Caldi, who had always been a passionate builder and inventor, founded an innovative company, operating internationally in the field of software for industrial machinery.
Since then, this small company based in Lodi has enjoyed continuous successes related to innovative products and cutting edge "best in class" technologies in the field of industrial automation, as proven by the many patents filed during the years as well as the important awards given to it by the Chamber of Commerce of Milan and of the Lombardy Region.
The company, thanks to its successes over time, has grown considerably, expanding its sales network abroad and opening another company in China to manage the sales flow in the Asian market.
Ever attentive to the dynamics and needs of the automation market, constantly evolving and continually seeking technological innovation, Ever Elettronica has been able to respond to all the technological challenges that have arisen over the years, providing solutions able to make its customer's machines more and more performing and highly competitive.
And it is precisely to underline the importance and the uniqueness of every single customer that we design, with care and dedication, highly customised automation solutions, that are able to perfectly meet any request, both regarding software and hardware.
Our team of mechatronic engineers can indeed customise the software with specially designed firmware, and it can also adapt the motor by customising, for example, the length of the cables or the diameter of the crankshaft and the IP protection degree, all strictly based on the customer's technical specifications.
Prev: XL-05 Gym Fitness Climber Stepper Machine Stair Climber Sports Equipment
Next: Indoor Sports/ Fitness Equipment/ Gym Body Fit /Stepper/ Gym Sports/ Exercise /Mini Twist Stepper
Our Contact