
S-500-12 110V/220V Input 500W 12V 41.6A AC-DC Switching Power Supply 12V10A 20A 30A 40A 50A 60A 100A SMPS
Package size per unit product 28.00cm * 19.00cm * 12.00cm Gross weight per unit product 1.500kg Features: Huyssen Power
Description
Basic Info
Model NO. | HSJ-500-12 |
Input Voltage | 110-220V |
Connection Mode | Series Switching Power Supply |
Starting Mode | Self-excited Switching Power Supply |
Voltage Regulating Mode | Width Modulation Type |
Power Supplying System | Terminal Power Distribution Equipment |
Energy Transmission | One-way Transmission |
Modulation System | PWM |
Certification | CE, RoHS, ISO, CCC, FCC |
Brand | Huyssen |
Protections | Otp Ocp Ovp STP |
Customized | Available |
Aging Test | 100% Full Load Burn-in Test |
DC Voltage Adj Range | 20% |
Material | PCB+Steel Box |
IP Rating | IP20 |
Applications | LED Display, LCD Screen, Lighting, etc. |
Frequency | 47-63Hz |
Transport Package | Export Packing |
Specification | 215*115*50mm |
Trademark | Huyssen |
Origin | China |
HS Code | 8504401400 |
Production Capacity | 8500000PCS/Year |
Packaging & Delivery
Package size per unit product 28.00cm * 19.00cm * 12.00cm Gross weight per unit product 1.500kgProduct Description
Features:Huyssen Power Supply 12V500W
AC input 110/220VAC
Low leakage current <2mA
Protections: Short circuit / Overload / Over voltage / Over temperature
Cooling by fan
Withstand 300vac surge input for 5 second
Conformal coated
LED indicatoLow cost, high reliability100% full load burn-in test
2 years warranty
Specifications:
MODEL | HSJ-500-12 | |
OUTPUT | DC VOLTAGE | 12V |
RATED CURRENT | 41.6A | |
CURRENT RANGE | 0 ~ 41.6A | |
RATED POWER | 500W | |
RIPPLE & NOISE (max.) Note.2 | 120mVp-p | |
VOLTAGE ADJ. RANGE | ± 10% | |
VOLTAGE TOLERANCE Note.3 | ±3.0% | |
LINE REGULATION | ±0.5% | |
LOAD REGULATION | ±2.0% | |
SETUP, RISE TIME | 2500ms, 50ms/230VAC | |
HOLD UP TIME (Typ.) | 20ms/230VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 132VAC / 176 ~ 264VDC |
FREQUENCY RANGE | 47 ~ 63Hz | |
EFFICIENCY (Typ.) | 84% | |
AC CURRENT (Typ.) | 1.2A/230VAC 0.6A/230VAC | |
INRUSH CURRENT(Typ.) | 50A/230VAC | |
LEAKAGE CURRENT | <2mA / 240VAC | |
PROTECTION | OVER LOAD | 105 ~ 140% rated output power |
Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||
OVER VOLTAGE | 115%-145% rated output voltage | |
Protection type :Hiccup mode, recovers automatically after fault condition is removed | ||
OVER TEMPERATURE | Shut down O/P voltage, recovers automatically after temperature goes down | |
ENVIRONMENT | WORKING TEMP. | -20 ~ +60°C (Refer to derating curve) |
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |
STORAGE TEMP., HUMIDITY | -20 ~ +85°C , 10 ~ 95% RH | |
TEMP. COEFFICIENT | ±0.03%/°C (0~50°C) | |
VIBRATION | 10 ~ 500Hz, 3G 10min./1cycle, 60min. each along X, Y, Z axes | |
SAFETY | SAFETY STANDARDS | U60950-1 approved |
WITHSTAND VOLTAGE Note 6 | I/P-O/P:3.0KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | |
OTHERS | MTBF | 235K hrs min. MIL-HDBK-217F (25°C ) |
DIMENSION | 215*115*50mm (L*W*H) | |
PACKING | 0.9Kg; 20pcs/20Kg/0.79CUFT | |
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°C of ambient temperature.2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor.3. Tolerance: includes set up tolerance, line regulation and load regulation. |
Related Seires products:
Our Contact
Send now